Property Attributes
- MLS#104099
- TypeSingle Family
- Listing Status Active
- CountyPETTIS
- CitySedalia
- AreaSedalia SW
- NeighborhoodThompson Hills
- Zip65301
- StyleSingle Family Residence
- Year Built1959
- Price$ 289,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3216
- Lot Size0.39 Acres
Data Source:
West Central Association of REALTORS® (WCAR)
Property Description
Space, updates, and a desirable West Sedalia location! This inviting tri-level home has so much to offer! Featuring 3–4 bedrooms, 2 full baths, an additional 1/2 bath, and multiple living areas, there’s plenty of room to spread out and make this home your own. The main level features LVP flooring throughout the kitchen, dining area, and hallways, while the living room offers comfortable carpeting. Upstairs, you’ll find beautiful original hardwood flooring throughout most of the bedrooms, adding warmth and character to the home. Several rooms have also been freshly painted for a clean, refreshed feel. A newly added half bath includes a brand-new washer/dryer combo, providing the convenience of main-floor laundry, while additional laundry hookups remain available in the basement. The kitchen has also been updated with a new refrigerator and convection microwave. Many of the big-ticket improvements are already complete, including a furnace, air conditioner, and water heater installed in 2023, along with a new roof in 2025. Outside, enjoy a generous backyard with a patio that would be perfect for relaxing, grilling, or entertaining. The oversized two-car garage provides plenty of room for vehicles, storage, hobbies, and more. With spacious living areas, a blend of original character and modern updates, convenient main-floor laundry, and numerous improvements already completed, this West Sedalia home is ready for its next owner!
| Price History | |
|---|---|
| 9/8/2026 | Listed $289,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Possession | Close Of Escrow |
| Roof | Composition |
| Appliances | Built-In Dishwasher,Disposal,Electric Oven/Range,Refrigerator |
| Garage Spaces | 2 |
| Gas Y/N | Supplier: Liberty,City Gas |
| Patio/Porch Features | Patio |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick,Metal Siding |
| Year Built | 1959 |
| Electric | Supplier: Empire,220 Volts in Laundry |
| Levels | Tri-Level |
| Property Subtype | Single Family Residence |
| County | PETTIS |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Thompson Hills |
| Garage Y/N | Yes |
| Other Structures | Shed(s) |
| Full Baths | 2 |
| Status | Active |
| Directions | Go west on Broadway Blvd (Hwy 50). Turn left on Ruth Ann Dr. House located on the left. |
| City | Sedalia |
| Disclosures | Other Disclosures |
| High School District | Sedalia Middle,Skyline,Smith Cotton High,St Fair Com College,Sedalia Jr High |
| MLS Area | Sedalia SW |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 16988.4 |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Current Financing | Unknown |
| Virtual Tour | https://my.matterport.com/show/?m=BZKKXazrRvW |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Upper |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | Sedalia Middle,Skyline,Smith Cotton High,St Fair Com College,Sedalia Jr High |
| Elementary School District | Sedalia Middle,Skyline,Smith Cotton High,St Fair Com College,Sedalia Jr High |
| Year Built Source | GIS |
| Freehold | IDX |
Interior Features
| Interior Amenities | Tub Regular |
|---|---|
| Basement | Partial |
| Flooring | Wood |
| Kitchen Level | Main |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Drapes/Curtains/Rods: Some Stay |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1776 |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Living Room Level | Main |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | GIS |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Cabinets Wood |
| Total Baths | 3 |
| Family Room Level | Lower |
| Dining Room Level | Main |
| Bedroom 3 Level | Upper |
| Second Bedroom Level | Upper |
Exterior Features
| Exterior Amenities | Mailbox |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage Door Openers 2 |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 16988.4 |
| Foundation Details | Concrete Perimeter |
| Spa | No |
| Building Area Total | 3216 |
| Lot Size Acres | 0.39 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Road Frontage Type | Public Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information displayed on this page is confidential, proprietary, and copyrighted information of Heartland Multiple Listing Service, Inc. (
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating