Property Attributes
- MLS#104139
- TypeSingle Family
- Listing Status Active
- CountyPETTIS
- CitySedalia
- AreaSedalia SW
- NeighborhoodSee S - T - R
- Zip65301
- StyleSingle Family Residence
- Year Built1971
- Price$ 205,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage2778
- Lot Size0.2343 Acres
Data Source:
West Central Association of REALTORS® (WCAR)
Property Description
ROOM TO SPREAD OUT, ENTERTAIN & ENJOY! This spacious 4-bedroom, 4-full-bath home offers an ideal blend of comfort and functionality. Every bedroom features a walk-in closet, while the main-level primary suite provides added convenience with its own full bath and walk-in closet. Multiple living spaces include both a living room and family room, plus a main-level bath with walk-in shower and laundry area. The partially finished basement is perfect for entertaining, featuring a large rec room, wet bar, full bath, and generous storage. Step outside to a huge patio overlooking the fully fenced backyard, complete with a storage shed. A 2-car garage adds the finishing touch to this versatile home! And a handy location near schools, parks, the Katy Trail and west-Sedalia shopping.
| Price History | |
|---|---|
| 9/11/2026 | Listed $205,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Possession | Close Of Escrow |
| Roof | Composition |
| Appliances | Built-In Dishwasher |
| Garage Spaces | 2 |
| Gas Y/N | City Gas |
| Patio/Porch Features | Porch |
| Construction Materials | Brick,Vinyl Siding |
| Year Built | 1971 |
| Electric | 220 Volts in Laundry,220 Volts |
| Stories Count | 1 |
| Levels | One and One Half |
| Property Subtype | Single Family Residence |
| County | PETTIS |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | See S,T,R |
| Garage Y/N | Yes |
| Full Baths | 4 |
| Status | Active |
| Directions | From Highway 65/Highway 50 travel south on Hwy 65 1.4 miles,turn left onto Plaza at the Best Western. Travel to the 4-way stop. Turn right onto Southwest Blvd. On the third left,turn onto Stephens |
| City | Sedalia |
| High School District | Sedalia Middle,Skyline,Smith Cotton High,St Fair Com College,Sedalia Jr High,Sacred Heart Elementary,Sacred Heart High School,St Paul's Lutheran School,Sedalia 200 |
| MLS Area | Sedalia SW |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 10208 |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Current Financing | None |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | Sedalia Middle,Skyline,Smith Cotton High,St Fair Com College,Sedalia Jr High,Sacred Heart Elementary,Sacred Heart High School,St Paul's Lutheran School,Sedalia 200 |
| Elementary School District | Sedalia Middle,Skyline,Smith Cotton High,St Fair Com College,Sedalia Jr High,Sacred Heart Elementary,Sacred Heart High School,St Paul's Lutheran School,Sedalia 200 |
| Year Built Source | GIS |
| Freehold | IDX |
Interior Features
| Basement | Full |
|---|---|
| Flooring | Carpet |
| Total Fireplaces | 1 |
| Fireplace Features | Wood Burning |
| Kitchen Level | Main |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Thermal/Multi-Pane,Drapes/Curtains/Rods: All Stay |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2114 |
| Total Bedrooms | 4 |
| Living Room Level | Main |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 4 |
| Kitchen Area | 121.8 |
| Kitchen Length | 8.7 |
| Kitchen Width | 14 |
| Primary on Main | 176.64 |
| Second Bedroom Length | 13.8 |
| Second Bedroom Width | 12.8 |
| Bedroom 3 Area | 160 |
| Bedroom 3 Length | 12.8 |
| Bedroom 3 Width | 12.5 |
| Bedroom 4 Area | 157.44 |
| Bedroom 4 Length | 12.8 |
| Bedroom 4 Width | 12.3 |
| Dining Room Area | 14.8 |
| Dining Room Width | 9.8 |
| Family Room Area | 294 |
| Family Room Length | 14.8 |
| Living Room Area | 235.32 |
| Living Room Length | 15.9 |
| Living Room Width | 14.8 |
| Primary Bedroom Area | 189.06 |
| Primary Bedroom Length | 13.8 |
| Primary Bedroom Width | 13.7 |
| Family Room Width | 14 |
| Family Room Level | Main |
| Dining Room Level | Main |
| Dining Room Area | 145.04 |
| Bedroom 4 Level | Upper |
| Bedroom 3 Level | Upper |
| Second Bedroom Level | Main |
Exterior Features
| Fencing | Back Yard,Chain Link |
|---|---|
| Parking Features | Attached |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 10208 |
| Spa | No |
| Building Area Total | 3755 |
| Lot Dimensions | 88x116 |
| Lot Size Acres | 0.2343 |
| Road Surface Type | Asphalt |
| Lot Size Source | GIS |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information displayed on this page is confidential, proprietary, and copyrighted information of Heartland Multiple Listing Service, Inc. (
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating