Property Attributes
- MLS#104029
- TypeSingle Family
- Listing Status Active
- CountyPETTIS
- CitySedalia
- AreaSE 0-5 miles
- NeighborhoodSee S - T - R
- Zip65301
- StyleRanch
- Year Built1997
- Price$ 1,150,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3756
- Lot Size35 Acres
Data Source:
West Central Association of REALTORS® (WCAR)
Property Description
ONE-OF-A-KIND COUNTRY PROPERTY SOUTH OF SEDALIA! This beautiful all-brick home sits on 35 acres off a blacktop road just south of Sedalia and offers more than 3,500 square feet on the main level. The spacious kitchen features a Butler’s pantry, an additional pantry, and an eat-in area, and open to the family room. The home also offers a separate dining room and living room, an oversized primary bedroom with a private primary bathroom, two additional bedrooms connected by a Jack-and-Jill bathroom, and a fourth bedroom with its own private bathroom. Efficient year-round comfort with geothermal heating and cooling plus peace of mind with a 3-year-old roof. Outside, you’ll find a concrete driveway, detached garage, stocked pond, and a wonderful combination of open pasture and wooded acreage. Enjoy the abundant wildlife and peaceful, private setting while still being just a short drive from Sedalia. With 35 acres, 3,500+ square feet on the main floor, an all-brick exterior, blacktop access, a stocked pond, pasture, woods, and an incredible floor plan, this is truly a property you don’t want to miss. Properties like this don’t come along often! Contact for more information or to schedule your private showing.
| Price History | |
|---|---|
| 8/29/2026 | Listed $1,150,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Forced Air,Geothermal |
| Cooling | Central Air |
| Roof | Composition |
| Appliances | Built-In Dishwasher,Disposal,Microwave,Electric Oven/Range |
| Garage Spaces | 4 |
| Patio/Porch Features | Deck |
| Architectural Style | Ranch |
| Construction Materials | Brick |
| Year Built | 1997 |
| Electric | 220 Volts |
| Property Subtype | Single Family >5 Acres |
| Waterfront Features | Pond |
| County | PETTIS |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | See S,T,R |
| Garage Y/N | Yes |
| Full Baths | 3 |
| Status | Active |
| Directions | From Highway 50 turn south on S New York,then turn east on McVey Rd.,then turn south on Goodwill Chapel Rd.,watch for sign. |
| City | Sedalia |
| Disclosures | Sellers Disclosure,Measurements Disclaimer |
| High School District | Parkview,Sedalia Middle,Smith Cotton High,St Fair Com College,Sedalia Jr High |
| MLS Area | SE 0-5 miles |
| Lot Size Units | Acres |
| Lot Size Square Feet | 1524600 |
| Carport Y/N | No |
| Spa Features | Bath |
| Land Lease Y/N | No |
| Current Financing | Unknown |
| Virtual Tour | https://my.matterport.com/show/?m=46L6K2sceQA |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Middle/Junior School District | Parkview,Sedalia Middle,Smith Cotton High,St Fair Com College,Sedalia Jr High |
| Elementary School District | Parkview,Sedalia Middle,Smith Cotton High,St Fair Com College,Sedalia Jr High |
| Year Built Source | GIS |
| Freehold | IDX |
Interior Features
| Basement | Partial |
|---|---|
| Flooring | Carpet,Vinyl,Wood |
| Total Fireplaces | 2 |
| Fireplace Features | Family Room,Gas,Living Room |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Thermal/Multi-Pane,Drapes/Curtains/Rods: Some Stay |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 3756 |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Other |
| Above Grade Finished Area Source | Other |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Cabinets Wood,Pantry |
| Total Baths | 4 |
Exterior Features
| Parking Features | Multiple,Garage Door Openers 2 |
|---|---|
| Water Source | Well |
| Total Parking | 4 |
| Lot Size Area | 35 |
| Foundation Details | Concrete Perimeter |
| Spa | Yes |
| Building Area Total | 4922 |
| Lot Size Acres | 35 |
| Road Surface Type | Asphalt,Concrete |
| Waterfront Y/N | No |
| Covered Spaces | 4 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information displayed on this page is confidential, proprietary, and copyrighted information of Heartland Multiple Listing Service, Inc. (
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating